Vaughn Dunbar Net Worth
Vaughn Dunbar net worth is
$7 Million
Vaughn Dunbar Wiki: Salary, Married, Wedding, Spouse, Family
Vaughn Allen Dunbar (born September 4, 1968) is a former American college and professional football player who was a running back in the National Football League for three seasons. He played college football at Indiana University, and earned All-American accolades. A first-round choice in the 1992 NFL draft, he played professionally for the New Orleans Saints and Jacksonville Jaguars of the NFL. | Net Worth | $7 Million |
| Date Of Birth | 1968-09-04 |
| Profession | All-American college football player, professional football player, running back |
| Nicknames | Vaughn Dunbar, Dunbar, Vaughn |
| # | Fact |
|---|---|
| 1 | Led the NCAA in Rushing Yards (1,805) and Plays From Scrimmage (393) in 1991. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The NFL on NBC | 1995 | TV Series | Himself - Jacksonville Jaguars Running Back |
| TNT Sunday Night Football | 1992-1995 | TV Series | Himself - New Orleans Saints Running Back / Himself - Jacksonville Jaguars Running Back |
| NFL Monday Night Football | 1992 | TV Series | Himself - New Orleans Saints Running Back |
| 1991 Copper Bowl | 1991 | TV Movie | Himself - Indiana Hoosiers Tailback |
| 1990 Peach Bowl | 1990 | TV Movie | Himself - Indiana Hoosiers Running Back |
Known for movies
1990 Peach Bowl (1990)
as Himself - Indiana Hoosiers Running Back
1991 Copper Bowl (1991)
as Himself - Indiana Hoosiers Tailback
The NFL on NBC (1995)
as Himself - Jacksonville Jaguars Running Back
TNT Sunday Night Football (1992-1995)
as Himself - New Orleans Saints Running Back / Himsel
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6vmK6fmKN6pcHNm5irZZ6awW7DzquroWc%3D