
Bo-seok Jeong net worth is
$700,000
Bo-seok Jeong Wiki: Salary, Married, Wedding, Spouse, Family
Bo-seok Jeong was born on May 2, 1961 in South Korea. He is an actor, known for 3 Extremes II (2002), Driving with My Wife's Lover (2006) and Dae Jo Yeong (2006).
| Net Worth | $700,000 |
| Date Of Birth | May 2, 1961 |
| Place Of Birth | South Korea |
| Height | 5' 9¾" (1.77 m) |
| Profession | Actor |
| Known For | 3 Extremes II (2002), Driving with My Wife's Lover (2006), Dae Jo Yeong (2006), Jeolmeun nalui chosang (1991) |
| Star Sign | Taurus |
Actor
| Title | Year | Status | Character |
|---|
| Tomorrow's Cantabile | 2014 | TV Series | Cha Dong Woo |
| Rosy Lovers | 2014 | TV Series | Baek Man-jong |
| Golden Cross | 2014 | TV Series | Seo Dong-Ha |
| Goddess of Fire | 2013 | TV Series | King Seonjo |
| Arang and the Magistrate | 2012 | TV Series | Eun-oh's Teacher |
| Soldier | 2012 | TV Series | Choe Woo |
| Can You Hear My Heart? | 2011 | TV Series | Bong Young Kyu |
| Giant | 2010 | TV Series | Jo Pil-yeon |
| High Kick! | 2009 | TV Series | Jung Bo-Suk |
| La Dolce Vita | 2008 | TV Series | |
| Driving with My Wife's Lover | 2006 | | Joong-sik |
| Dae Jo Yeong | 2006 | TV Series | Yi Hae Go |
| Everybody Has a Little Secret | 2004 | | |
| My Right to Ravage Myself | 2003 | | S (as Bo-suk Jung) |
| 3 Extremes II | 2002 | | Husband (segment "Memories") |
| Virgin Stripped Bare by Her Bachelors | 2000 | | Jae-hoon |
| Korean National Flower | 1995 | | |
| Man of 49 Days | 1994 | | |
| Western Avenue | 1993 | | |
| Geoleoseo haneulgaji | 1992 | | |
| Jeolmeun nalui chosang | 1991 | | |
| Ggum | 1990 | | |
| Geuhurodo olaetdongan | 1989 | | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2011 | Baek Sang TV | Baek Sang Art Awards | Best Actor | Giant (2010) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bpmarlaS4brbEqKWgZZ6awW7DzquroWc%3D